Commit graph

16 commits

Author SHA1 Message Date
syuilo 4e93f2f360 Update deps 2021-07-05 20:19:55 +09:00
syuilo 99dc38c6e0 0.0.6 2021-07-02 19:13:46 +09:00
syuilo fe1c8b882a Resolve #1 2021-07-02 19:13:18 +09:00
syuilo 36bfaeba12 0.0.5 2021-06-26 02:04:46 +09:00
syuilo c6285944a1 codecov integration 2021-06-25 09:46:40 +09:00
syuilo 873f24618c Update deps 2021-06-25 09:12:18 +09:00
syuilo 091ef2e240 fix connection close logic 2021-06-12 23:01:48 +09:00
syuilo aa9182bd50 0.0.4 2021-06-08 11:32:09 +09:00
syuilo 5431f4fb86 0.0.3 2021-06-01 14:24:44 +09:00
syuilo d9fbddc26c 0.0.2 2021-05-27 15:23:52 +09:00
syuilo 70aaf34094 0.0.1 2021-05-23 17:15:15 +09:00
syuilo 767df5967a tab 2021-05-16 18:22:19 +09:00
marihachi 460e23c2e7
fix fetch mock (#9) 2021-05-16 11:11:05 +09:00
syuilo 6dc01cd109 wip 2021-05-14 13:49:40 +09:00
syuilo cb0e275db9 wip 2021-05-14 11:46:39 +09:00
syuilo b53a6bfe0c ✌️ 2021-05-12 23:29:17 +09:00